| World Holidays | |
|---|---|
| January 1st | New Year's Day |
| Last Sunday in January | World Leprosy Day |
| February 2nd | World Wetlands Day |
| February 14th | Valentine's Day |
| March 3rd | National Ear Care Day |
| March 5th | Youth Volunteer Service Day |
| March 8th | International Women's Day |
| March 9th | Mother River Protection Day |
| March 12th | China Arbor Day |
| March 14th | White Day |
| March 14th | International Police Day |
| March 15th | World Consumer Rights Day |
| March 21st | World Forest Day |
| March 21st | World Sleep Day |
| March 22nd | World Water Day |
| March 23rd | World Meteorological Day |
| March 24th | World Tuberculosis Day |
| Last Monday in March | National Safety Education Day for Primary and Middle School Students |
| First Sunday after the Full Moon on the Spring Equinox | Easter Monday (Can be any day between March 22nd and April 25th) |
| April 1st | April Fools' Day |
| April 5th | Qingming Festival (Tomb-Sweeping Day) |
| April 7th | World Health Day |
| April 22nd | World Earth Day |
| April 26th | World Intellectual Property Day |
| May 1st | International Labour Day |
| May 3rd | World Asthma Day |
| May 4th | Youth Day in China |
| May 8th | World Red Cross Day |
| May 12th | International Nurses' Day |
| May 15th | International Family Day |
| May 17th | World Telecommunication and Information Society Day |
| May 20th | National Student Nutrition Day |
| May 22nd | International Biodiversity Day |
| May 23rd | International Milk Day |
| May 31st | World No Tobacco Day |
| Second Sunday in May | Mother's Day |
| Third Sunday in May | National Assistive Devices Day (or National Day for Helping Disabled Persons) |
| June 1st | International Children's Day |
| June 5th | World Environment Day |
| June 6th | National Eye Health Day |
| June 17 | World Day to Combat Desertification and Drought |
| June 23 | International Olympic Day |
| June 25 | National Land Day (China) |
| June 26 | International Day Against Drug Abuse and Illicit Trafficking |
| Third Sunday in June | Father's Day |
| July 1 | Anniversary of the Founding of the Chinese Communist Party |
| July 1 | International Architecture Day |
| July 7 | Chinese War of Resistance Against Japan Commemoration Day |
| July 11 | World Population Day |
| August 1 | Army Day of the Chinese People's Liberation Army |
| August 12 | International Youth Day |
| September 8 | International Literacy Day |
| September 10 | Teachers' Day (China) |
| September 16 | China Brain Health Day |
| September 16 | International Day for the Preservation of the Ozone Layer |
| September 20 | National Tooth Care Day (China) |
| September 21 | World Ceasefire Day |
| September 27 | World Tourism Day |
| Third Tuesday in September | International Peace Day |
| Third Saturday in September | National Defense Education Day (China) |
| Fourth Sunday in September | International Day of the Deaf |
| October 1 | National Day of the People's Republic of China |
| October 1 | International Music Day |
| October 1 | International Day of Older Persons |
| October 4 | World Animal Day |
| October 5 | World Teachers' Day |
| October 8 | National Hypertension Day (China) |
| October 9 | World Post Day |
| October 10 | World Mental Health Day |
| October 14 | World Standards Day |
| October 15 | International Day of the Blind |
| October 15 | World Rural Women's Day |
| October 16 | World Food Day |
| October 17 | International Day for the Eradication of Poverty |
| October 24 | United Nations Day |
| October 24 | World Development Information Day |
| October 28 | Chinese Men's Health Day |
| October 31 | Halloween |
| First Monday of October | World Habitat Day |
| Second Wednesday of October | International Day for Natural Disaster Reduction (now known as International Day for Disaster Risk Reduction) |
| Second Thursday of October | World Sight Day |
| November 8th | China Journalists' Day |
| November 9th | National Fire Safety Education Day |
| November 14th | World Diabetes Day |
| November 17th | International Students' Day |
| November 25th | International Day for the Elimination of Violence against Women |
| December 1st | World AIDS Day |
| December 3rd | International Day of Disabled Persons |
| December 4th | National Law Publicity Day (China) |
| December 9th | World Football Day |
| December 25th | Christmas Day |
| Lunar Festivals | |
| The First Day of the First Lunar Month | Spring Festival (Chinese New Year) |
| The Fifteenth Day of the First Lunar Month | Lantern Festival |
| The Fifth Day of the Fifth Lunar Month | Dragon Boat Festival |
| The Seventh Day of the Seventh Lunar Month | Qixi Festival (Chinese Valentine's Day) |
| The Fifteenth Day of the Eighth Lunar Month | Mid-Autumn Festival |
| The Ninth Day of the Ninth Lunar Month | Double Ninth Festival (Festival of the Elderly) |
| The Eighth Day of the Twelfth Lunar Month | Laba Festival (Rice Pudding Festival) |
| The Twenty-Fourth Day of the Twelfth Lunar Month | Traditional House Cleaning Day |
Offers online inquiry services for solar calendar festivals, lunar calendar festivals, and world festivals