Country/Region | Chinese Name | English Name | Original Symbol | Standard Symbol | Subunit Conversion | Region (Continent) |
---|---|---|---|---|---|---|
Hong Kong, China | Hong Kong Dollar | Hong Kong Dollars | HK$ | HKD | 1HKD=100 cents | Asia |
Macao, China | Macao Pataca | Macao Pataca | PAT.; P. | MOP | 1MOP=100 avos | Asia |
China | Renminbi Yuan | Renminbi Yuan | RMB¥ | CNY | 1CNY=10 jiao 1 jiao=10 fen |
Asia |
North Korea | Won | Korean Won | KPW | 1KPW=100 chon | Asia | |
Vietnam | Vietnamese Dong | Vietnamese Dong | D. | VND | 1VND=10 xu (or角, note: xu is not official but commonly used in informal contexts) =100 cent (note: 'cent' is not officially used but included for clarity) |
Asia |
Japan | Japanese Yen | Japanese Yen | ¥; J.¥ | JPY | 1JPY=100 sen | Asia |
Laos | Lao Kip | Laotian Kip | K. | LAK | 1LAK=100 ats | Asia |
Cambodia | Cambodian Riel | Cambodian Riel | CR.; J Ri. | KHR | 1KHR=100 sen | Asia |
Philippines | Philippine Peso | Philippine Peso | Ph.Pes.; Phil.P. | PHP | 1PHP=100 centavos (cents) | Asia |
Malaysia | Malaysian Ringgit | Malaysian Dollar | M.$; Mal.$ | MYR | 1MYR=100 cents | Asia |
Singapore | Singapore Dollar | Singapore Dollar (corrected from "Ssingapore Dollar") | S.$ | SGD | 1SGD=100 cents | Asia |
Thailand | Thai Baht | Thai Baht (Thai Tical) | BT.; Tc. | THB (corrected from "THP") | 1THB=100 satang | Asia |
Myanmar | Myanmar Kyat | Burmese Kyat | K. | MMK (commonly used instead of "BUK") | 1MMK=100 pyas | Asia |
Sri Lanka | Sri Lankan Rupee | Sri Lanka Rupee | S.Re. plural: S.Rs. | LKR | 1LKR=100 cents | Asia |
Maldives | Maldivian Rufiyaa | Maldives Rupee | M.R.R; MAL.Rs. | MVR | 1MVR=100 larees | Asia |
Indonesia | Indonesian Rupiah | Indonesian Rupiah | Rp. (corrected from "Rps.") | IDR | 1IDR=100 sen (note: "sen" is more commonly used in historical context, modern usage typically refers to "rupiah" subunits abstractly) | Asia |
Pakistan | Pakistani Rupee | Pakistan Rupee (corrected from "Pakistan Pupee") | Pak.Re.; P.Re. plural: P.Rs. | PKR (corrected from "PRK") | 1PKR=100 paisa | Asia |
India | Indian Rupee | Indian Rupee | Re. plural: Rs. | INR | 1INR=100 paise (singular: paisa, though modern usage typically refers to "paise" in plural contexts) | Asia |
Nepal | Nepalese Rupee | Nepalese Rupee | N.Re. plural: N.Rs. | NPR | 1NPR=100 paise | Asia |
Afghanistan | Afghanistani Afghani | Afghani | Af. | AFA | 1AFA=100 puls | Asia |
Iran | Iranian Rial | Iranian Rial | RI. | IRR | 1IRR=100 dinars | Asia |
Iraq | Iraqi Dinar | Iraqi Dinar | ID | IQD | 1IQD=1000 fils | Asia |
Syria | Syrian Pound | Syrian Pound | £.Syr.; £.S. | SYP | 1SYP=100 piastres | Asia |
Lebanon | Lebanese Pound | Lebanese Pound | £L. | LBP | 1LBP=100 piastres | Asia |
Jordan | Jordanian Dinar | Jordanian Dinar | J.D.; J.Dr. | JOD | 1JOD=1,000 fils | Asia |
Saudi Arabia | Saudi Riyal | Saudi Arabian Riyal | S.A.Rls.; S.R. | SAR | 1SAR=100 qurush (1qurush=5 halals) | Asia |
Kuwait | Kuwaiti Dinar | Kuwaiti Dinar | K.D. | KWD | 1KWD=1,000 fils | Asia |
Bahrain | Bahraini Dinar | Bahrain Dinar | BD. | BHD | 1BHD=1,000 fils | Asia |
Qatar | Qatari Riyal | Qatar Riyal | QR. | QAR | 1QAR=100 dirhams | Asia |
Oman | Omani Riyal | Oman Riyal | RO. | OMR | 1OMR=1,000 baiza | Asia |
Yemen (Arab Republic of) | Yemeni Riyal | Yemeni Riyal | YRL. | YER | 1YER=100 fils | Asia |
Yemen (People's Democratic Republic of) | Yemeni Dinar | Yemeni Dinar | YD. | YDD | 1YDD=1,000 fils | Asia |
Turkey | Turkish Lira (formerly Turkish Pound) | Turkish Pound (Turkish Lira) | £T. (TL.) | TRL | 1TRL=100 kurus | Asia |
Cyprus | Cyprus Pound | Cyprus Pound | £C. | CYP | 1CYP=1,000 mils | Asia |
European Monetary Union | Euro | Euro | EUR | EUR | 1EUR=100 euro cents | Europe |
Iceland | Icelandic Krona (plural: Kronur) | Icelandic Krona (plural: Kronur) | I.Kr. | ISK | 1ISK=100 aurar | Europe |
Denmark | Danish Krona (plural: Kronur) | Danish Krona (plural: Kronur) | D.Kr. | DKK | 1DKK=100 ore | Europe |
Norway | Norwegian Krone (plural: Kronur) | Norwegian Krone (plural: Kronur) | N.Kr. | NOK | 1NOK=100 ore | Europe |
Sweden | Swedish Krona (plural: Kronor) | Swedish Krona (plural: Kronor) | S.Kr. | SEK | 1SEK=100 ore | Europe |
Finland | Finnish Markka (or Mark) | Finnish Markka (or Mark) | MK.;FM.; FK.;FMK. | FIM | 1FIM=100 penni | Europe |
Russia | Russian Ruble (or Rouble) | Russian Ruble (or Rouble) | Rbs. Rbl. | SUR (Note: SUR is outdated; modern code is RUB) | 1SUR=100 kopeks (Note: modern usage is kopeks for RUB) | Europe |
Poland | Złoty | Polish Zloty | ZL. | PLZ | 1PLZ=100 groszy (grosz) | Europe |
Czech Republic and Slovakia (formerly) | Czech Koruna | Czechish Koruna | Kcs.; Cz.Kr. | CSK | 100 Heller (Hellers) | Europe |
Hungary | Forint | Hungarian Forint | FT. | HUF | 1HUF=100 filler (fillers) | Europe |
Germany | Deutsche Mark | Deutsche Mark | DM. | DEM | 1DEM=100 pfennig (pfennigs) | Europe |
Austria | Austrian Schilling | Austrian Schilling | Sch. | ATS | 1ATS=100 Groschen (Groschen) | Europe |
Switzerland | Swiss Franc | Swiss Franc | SF.; SFR. | CHF | 1CHF=100 centimes (centimes) | Europe |
Netherlands | Dutch Guilder | Dutch Guilder (or Florin) | Gs.; Fl.; Dfl.; Hfl.; fl. | NLG | 1NLG=100 cents (cents) | Europe |
Belgium | Belgian Franc | Belgian Franc | Bi.; B.Fr.; B.Fc. | BEF | 1BEF=100 centimes (centimes) * | Europe |
Luxembourg | Luxembourg Franc | Luxembourg Franc | Lux.F. | LUF | 1LUF=100 centimes (centimes) | Europe |
United Kingdom | Pound Sterling | Pound, Sterling | £; £ Stg. | GBP | 1GBP=100 new pence (new pence) | Europe |
Ireland | Irish Pound | Irish pound | £.Ir. | IEP | 1IEP=100 new pence (new pence) | Europe |
France | Franc | French Franc | F.F.; Fr.Fc.; F.FR. | FRF | 1 FRF = 100 centimes | Europe |
Spain | Peseta | Spanish Peseta | Pts.; Pes. | ESP | 1 ESP = 100 centimos | Europe |
Portugal | Escudo | Portuguese Escudo | ESC. | PTE** | 1 PTE = 100 centavos | Europe |
Italy | Lira | Italian Lira | Lit. | ITL | 1 ITL = 100 centesimi*** | Europe |
Malta | Maltese Pound | Maltese Pound | £.M. | MTP | 1 MTP = 100 cents; 1 cent = 10 mils | Europe |
Yugoslavia | Yugoslav Dinar (New) | Yugoslav Dinar | Din.Dr. | YUD | 1 YUD = 100 paras | Europe |
Romania | Leu | Rumanian Leu (Plural: Leva) | L. | ROL | 1 ROL = 100 bani | Europe |
Bulgaria | Lev | Bulgarian Lev (Plural: Lei) | Lev. | BGL | 1 BGL = 100 stotinki | Europe |
Albania | Lek | Albanian Lek | Af. | ALL | 1 ALL = 100 quintars | Europe |
Greece | Drachma | Greek Drachma | Dr. | GRD | 1 GRD = 100 lepton or lepta | Europe |
Canada | Canadian Dollar | Canadian Dollar | Can.$ | CAD | 1 CAD = 100 cents | North America |
United States | United States Dollar | U.S. Dollar | U.S.$ | USD | 1 USD = 100 cents | North America |
Mexico | Mexican Peso | Mexican Peso | Mex.$ | MXN | 1 MXN = 100 centavos | North America |
Guatemala | Guatemalan Quetzal | Guatemalan Quetzal | Q | GTQ | 1 GTQ = 100 centavos | North America |
El Salvador | Salvadoran Colón | Salvadoran Colón | ¢ | SVC | 1 SVC = 100 centavos | North America |
Honduras | Honduran Lempira | Honduran Lempira | L. | HNL | 1 HNL = 100 centavos | North America |
Nicaragua | Nicaraguan Córdoba | Nicaraguan Córdoba | C$ | NIO | 1 NIO = 100 centavos | North America |
Costa Rica | Costa Rican Colón | Costa Rican Colón | ¢ | CRC | 1 CRC = 100 centavos | North America |
Panama | Panamanian Balboa | Panamanian Balboa | B/. | PAB | 1 PAB = 100 centesimos | North America |
Cuba | Cuban Peso | Cuban Peso | Cu.Pes. | CUP | 1CUP=100 centavos (cents) | North America |
The Bahamas | Bahamian Dollar | Bahamian Dollar | B.$ | BSD | 1BSD=100 cents | North America |
Jamaica | Jamaican Dollar | Jamaican Dollars | $.J. | JMD | 1JMD=100 cents | North America |
Haiti | Gourde | Haitian Gourde | G.; Gds. | HTG | 1HTG=100 centimes | North America |
Dominican Republic | Dominican Peso | Dominican Peso | R.D.$ | DOP | 1DOP=100 centavos | North America |
Trinidad and Tobago | Trinidad and Tobago Dollar | Trinidad and Tobago Dollar | T.T.$ | TTD | 1TTD=100 cents | North America |
Barbados | Barbados Dollar | Barbados Dollar | BDS.$ | BBD | 1BBD=100 cents | North America |
Colombia | Colombian Peso | Colombian Peso | Col$ | COP | 1COP=100 centavos | North America |
Venezuela | Bolivar | Venezuelan Bolivar | B | VEB | 1VEB=100 centimos | North America |
Guyana | Guyanese Dollar | Guyanan Dollar | G.$ | GYD | 1GYD=100 cents | North America |
Suriname | Surinamese Florin | Surinam Florin | S.Fl. | SRG | 1SRG=100 cents | North America |
Peru | Nuevo Sol | Peruvian Sol | S/. | PES | 1PES=100 centavos | Americas |
Ecuador | Sucre | Ecuadoran Sucre | S/. | ECS | 1ECS=100 centavos | Americas |
Brazil | Brazilian New Cruzeiro | Brazilian New Cruzeiro G | Gr.$ | BRC | 1BRC=100 centavos | Americas |
Bolivia | Bolivian Peso | Bolivian Peso | Bol.P. | BOP | 1BOP=100 centavos | Americas |
Chile | Chilean Peso | Chilean Peso | P. | CLP | 1CLP=100 centesimos | Americas |
Argentina | Argentine Peso | Argentine Peso | Arg.P. | ARP | 1ARP=100 centavos | Americas |
Paraguay | Paraguayan Guarani | Paraguayan Guarani | Guars. | PYG | 1PYG=100 centimes | Americas |
Uruguay | New Uruguayan Peso | New Uruguayan Peso | N.$ | UYP | 1UYP=100 centesimos | Americas |
Egypt | Egyptian Pound | Egyptian Pound | £E.;LF. | EGP | 1EGP=100 piastres =1,000 milliemes |
Africa |
Libya | Libyan Dinar | Libyan Dinar | LD. | LYD | 1LYD=100 piastres =1,000 milliemes |
Africa |
Sudan | Sudanese Pound | Sudanese Pound | £S. | SDP | 1SDP=100 piastres =1,000 milliemes |
Africa |
Tunisia | Tunisian Dinar | Tunisian Dinar | TD. | TND | 1TND=1,000 milliemes | Africa |
Algeria | Algerian Dinar | Algerian Dinar | AD. | DZD | 1DZ=100 centimes | Africa |
Morocco | Moroccan Dirham | Moroccan Dirham | DH. | MAD | 1MAD=100 centimes | Africa |
Mauritania | Ouguiya | Mauritanian Ouguiya | UM | MRO | 1MRO=5 khoums | Africa |
Senegal | CFA Franc | Central African CFA Franc | C.F.A.F. | XOF | 1XOF=100 centimes | Africa |
Burkina Faso | CFA Franc | Central African CFA Franc | C.F.A.F. | XOF | 1XOF=100 centimes | Africa |
Côte d'Ivoire | CFA Franc | Central African CFA Franc | C.F.A.F. | XOF | 1XOF=100 centimes | Africa |
Togo | CFA Franc | Central African CFA Franc | C.F.A.F. | XOF | 1XOF=100 centimes | Africa |
Benin | CFA Franc | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes | Africa |
Nepal | (Incorrectly listed as) CFA Franc | (Incorrect translation, should be omitted or corrected based on actual currency) | (C.F.A.F. is incorrect for Nepal) | (XOF is incorrect for Nepal) | (1XOF=100 centimes is irrelevant for Nepal) | Asia |
Gambia | Dalasi | Gambian Dalasi | D.G. | GMD | 1GMD=100 bututses | Africa |
Guinea-Bissau | Guinea-Bissau Peso | Guine-Bissau Peso | PG. | GWP | 1GWP=100 centavos | Africa |
Guinea | Guinean Syli | Guinean Syli | GS. | GNS | Subunit is cauri, but below 50 cauri is not shown; 50 cauri and above are rounded up to one syli. |
Africa |
Sierra Leone | Leone | Sierra Leone Leone | Le. | SLL | 1SLL=100 cents | Africa |
Liberia | Liberian Dollar | Liberian Dollar | L.$; Lib.$ | LRD | 1LRD=100 cents | Africa |
Ghana | Cedi | Ghanaian Cedi | ¢ | (Note: GHC is outdated, current code is GHS) | 1GHS=100 pesewas | Africa |
Nigeria | Naira | Nigerian Naira | N | NGN | 1NGN=100 kobo | Africa |
Cameroon | Central African CFA Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes | Africa |
Chad | Central African CFA Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes | Africa |
Congo | Central African CFA Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes | Africa |
Gabon | Central African CFA Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes | Africa |
Central African Republic | Central African CFA Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes | Africa |
Equatorial Guinea | Equatorial Guinea Ekwele | Equatorial Guinea Ekuele | EK. | GQE | 1GQE=100 centimes | Africa |
South Africa | South African Rand | South African Rand | R. | ZAR | 1ZAR=100 cents | Africa |
Djibouti | Djibouti Franc | Djibouti Franc | DJ.FS;DF | DJF | 1DJF=100 centimes | Africa |
Somalia | Somali Shilling | Somali Shilling | Sh.So. | SOS | 1SOS=100 cents | Africa |
Kenya | Kenyan Shilling | Kenya Shilling | K.Sh | KES | 1KES=100 cents | Africa |
Uganda | Ugandan Shilling | Uganda Shilling | U.Sh. | UGS | 1UGS=100 cents | Africa |
Tanzania | Tanzanian Shilling | Tanzania Shilling | T.Sh. | TZS | 1TZS=100 cents | Africa |
Rwanda | Rwandan Franc | Rwanda Franc | RF. | RWF | 1RWF=100 cents | Africa |
Burundi | Burundian Franc | Burundi Franc | F.Bu | BIF | 1BIF=100 cents | Africa |
Zaire | Zairean Zaire | Zaire Rp Zaire | Z. | ZRZ | 1ZRZ=100 makuta | Africa |
Zambia | Zambian Kwacha | Zambian Kwacha | KW.;K. | ZMK | 1ZMK=100 nywee | Africa |
Madagascar | Malagasy Franc | Franc de Madagasca | F.Mg. | MCF | 1MCF=100 cents | Africa |
Seychelles | Seychellois Rupee | Seychelles Rupee | S.RP(S) | SCR | 1SCR=100 cent | Africa |
Mauritius | Mauritian Rupee | Mauritius Rupee | Maur. Rp. | MUR | 1MUR=100 centimes | Africa |
Zimbabwe | Zimbabwean Dollar | Zimbabwe Dollar | ZIM.$ | ZWD | 1ZWD=100 cents | Africa |
Comoros | Comorian Franc | Comoros Franc | Com.F. | KMF | 1KMF=100 tambala | Africa |
Australia | Australian Dollar | Australian Dollar | $A. | AUD | 1AUD=100 cents (cents) |
Oceania |
New Zealand | New Zealand Dollar | New Zealand Dollar | $NZ. | NZD | 1NZD=100 cents (cents) |
Oceania |
Fiji | Fijian Dollar | Fiji Dollar | F.$ | FJD | 1FJD=100 cents (cents) |
Oceania |
Solomon Islands | Solomon Islands Dollar | Solomon Islands Dollar | SL. $ | SBD | 1SBD=100 cents (cents) |
Oceania |
The World Currency Unit Inquiry provides you with an online currency query table for countries and regions around the world, offering information on the currency names, symbols, and decimal systems corresponding to various countries or regions, as well as queries for world currencies such as Hong Kong dollars, US dollars, Chinese yuan, and euros.
For example, the legal tender of the People's Republic of China is the Renminbi (RMB). The People's Bank of China is the competent authority for managing the RMB, responsible for its design, printing, and issuance. The unit of the RMB is the yuan, and its auxiliary units are jiao and fen. One yuan is equal to 10 jiao, and one jiao is equal to 10 fen. The symbol for the RMB is the capital letter "Y" of the pinyin for "yuan" with two horizontal lines, i.e., "¥".