Name | Description | Result |
---|---|---|
navigator.platform | Client System | |
navigator.appName | Browser name | |
navigator.appVersion | Browser version information | |
window.screen.height | Display height | px |
window.screen.width | Display width | px |
window.screen.colorDepth | Screen setting color digits | |
navigator.appCodeName | Browser code name | |
navigator.vendor | Browser manufacturer information | |
navigator.userAgent | Browser and version information, including navigator.appVersion information | |
navigator.onLine | Whether the browser is connected to the network | |
navigator.language | Browser default language | |
navigator.product | Browser Product Name | |
navigator.productSub | Browser Product Additional Information | |
navigator.cookieEnabled | Whether the browser enables cookies | |
navigator.mimeTypes.length | Number of MIME types for the browser | |
navigator.mimeTypes | Browser MIME support type list | |
navigator.plugins.length | Number of browser installed plug-ins | |
navigator.plugins | Browser installation plug-in information list |
The online tool for viewing client system and browser information provides you with the ability to check client details, browser information, browser type, operating system, browser name, browser version, screen resolution (height and width in pixels), browser's network connection status, and the number of installed browser plugins, among other features.