Countries and Regions | International Domain Abbreviation | Telephone Code | Time Difference |
---|---|---|---|
Angola | AO | 244 | -7 |
Afghanistan | AF | 93 | 0 |
Albania | AL | 355 | -7 |
Algeria | DZ | 213 | -8 |
Andorra | AD | 376 | -8 |
Anguilla | AI | 1264 | -12 |
Antigua and Barbuda | AG | 1268 | -12 |
Argentina | AR | 54 | -11 |
Armenia | AM | 374 | -6 |
Ascension | 247 | -8 | |
Australia | AU | 61 | +2 |
Austria | AT | 43 | -7 |
Azerbaijan | AZ | 994 | -5 |
Bahamas | BS | 1242 | -13 |
Bahrain | BH | 973 | -5 |
Bangladesh | BD | 880 | -2 |
Barbados | BB | 1246 | -12 |
Belarus | BY | 375 | -6 |
Belgium | BE | 32 | -7 |
Belize | BZ | 501 | -14 |
Benin | BJ | 229 | -7 |
Bermuda Is. | BM | 1441 | -12 |
Bolivia | BO | 591 | -12 |
Botswana | BW | 267 | -6 |
Brazil | BR | 55 | -11 |
Brunei | BN | 673 | 0 |
Bulgaria | BG | 359 | -6 |
Burkina-faso | BF | 226 | -8 |
Burma | MM | 95 | -1.3 |
Burundi | BI | 257 | -6 |
Cameroon | CM | 237 | -7 |
Canada | CA | 1 | -13 |
Cayman Is. | 1345 | -13 | |
Central African Republic | CF | 236 | -7 |
Chad | TD | 235 | -7 |
Chile | CL | 56 | -13 |
China | CN | 86 | 0 |
Colombia | CO | 57 | 0 |
Congo | CG | 242 | -7 |
Cook Is. | CK | 682 | -18.3 |
Costa Rica | CR | 506 | -14 |
Cuba | CU | 53 | -13 |
Cyprus | CY | 357 | -6 |
Czech Republic | CZ | 420 | -7 |
Denmark | DK | 45 | -7 |
Djibouti | DJ | 253 | -5 |
Dominica Rep. | DO | 1890 | -13 |
Ecuador | EC | 593 | -13 |
Egypt | EG | 20 | -6 |
EI Salvador | SV | 503 | -14 |
Estonia | EE | 372 | -5 |
Ethiopia | ET | 251 | -5 |
Fiji | FJ | 679 | +4 |
Finland | FI | 358 | -6 |
France | FR | 33 | -8 |
French Guiana | GF | 594 | -12 |
Gabon | GA | 241 | -7 |
Gambia | GM | 220 | -8 |
Georgia | GE | 995 | 0 |
Germany | DE | 49 | -7 |
Ghana | GH | 233 | -8 |
Gibraltar | GI | 350 | -8 |
Greece | GR | 30 | -6 |
Grenada | GD | 1809 | -14 |
Guam | GU | 1671 | +2 |
Guatemala | GT | 502 | -14 |
Guinea | GN | 224 | -8 |
Guyana | GY | 592 | -11 |
Haiti | HT | 509 | -13 |
Honduras | HN | 504 | -14 |
Hongkong | HK | 852 | 0 |
Hungary | HU | 36 | -7 |
Iceland | IS | 354 | -9 |
India | IN | 91 | -2.3 |
Indonesia | ID | 62 | -0.3 |
Iran | IR | 98 | -4.3 |
Iraq | IQ | 964 | -5 |
Ireland | IE | 353 | -4.3 |
Israel | IL | 972 | -6 |
Italy | IT | 39 | -7 |
Ivory Coast | 225 | -6 | |
Jamaica | JM | 1876 | -12 |
Japan | JP | 81 | +1 |
Jordan | JO | 962 | -6 |
Kampuchea (Cambodia ) | KH | 855 | -1 |
Kazakstan | KZ | 327 | -5 |
Kenya | KE | 254 | -5 |
Korea | KR | 82 | +1 |
Kuwait | KW | 965 | -5 |
Kyrgyzstan | KG | 331 | -5 |
Laos | LA | 856 | -1 |
Latvia | LV | 371 | -5 |
Lebanon | LB | 961 | -6 |
Lesotho | LS | 266 | -6 |
Liberia | LR | 231 | -8 |
Libya | LY | 218 | -6 |
Liechtenstein | LI | 423 | -7 |
Lithuania | LT | 370 | -5 |
Luxembourg | LU | 352 | -7 |
Macao | MO | 853 | 0 |
Madagascar | MG | 261 | -5 |
Malawi | MW | 265 | -6 |
Malaysia | MY | 60 | -0.5 |
Maldives | MV | 960 | -7 |
Mali | ML | 223 | -8 |
Malta | MT | 356 | -7 |
Mariana Is | 1670 | +1 | |
Martinique | 596 | -12 | |
Mauritius | MU | 230 | -4 |
Mexico | MX | 52 | -15 |
Moldova, Republic of | MD | 373 | -5 |
Monaco | MC | 377 | -7 |
Mongolia | MN | 976 | 0 |
Montserrat Is | MS | 1664 | -12 |
Morocco | MA | 212 | -6 |
Mozambique | MZ | 258 | -6 |
Namibia | NA | 264 | -7 |
Nauru | NR | 674 | +4 |
Nepal | NP | 977 | -2.3 |
Netheriands Antilles | 599 | -12 | |
Netherlands | NL | 31 | -7 |
New Zealand | NZ | 64 | +4 |
Nicaragua | NI | 505 | -14 |
Niger | NE | 227 | -8 |
Nigeria | NG | 234 | -7 |
North Korea | KP | 850 | +1 |
Norway | NO | 47 | -7 |
Oman | OM | 968 | -4 |
Pakistan | PK | 92 | -2.3 |
Panama | PA | 507 | -13 |
Papua New Cuinea | PG | 675 | +2 |
Paraguay | PY | 595 | -12 |
Peru | PE | 51 | -13 |
Philippines | PH | 63 | 0 |
Poland | PL | 48 | -7 |
French Polynesia | PF | 689 | +3 |
Portugal | PT | 351 | -8 |
Puerto Rico | PR | 1787 | -12 |
Qatar | QA | 974 | -5 |
Reunion | 262 | -4 | |
Romania | RO | 40 | -6 |
Russia | RU | 7 | -5 |
Saint Lueia | LC | 1758 | -12 |
Saint Vincent | VC | 1784 | -12 |
Samoa Eastern | 684 | -19 | |
Samoa Western | 685 | -19 | |
San Marino | SM | 378 | -7 |
Sao Tome and Principe | ST | 239 | -8 |
Saudi Arabia | SA | 966 | -5 |
Senegal | SN | 221 | -8 |
Seychelles | SC | 248 | -4 |
Sierra Leone | SL | 232 | -8 |
Singapore | SG | 65 | +0.3 |
Slovakia | SK | 421 | -7 |
Slovenia | SI | 386 | -7 |
Solomon Is | SB | 677 | +3 |
Somali | SO | 252 | -5 |
South Africa | ZA | 27 | -6 |
Spain | ES | 34 | -8 |
Sri Lanka | LK | 94 | 0 |
St.Lucia | LC | 1758 | -12 |
St.Vincent | VC | 1784 | -12 |
Sudan | SD | 249 | -6 |
Suriname | SR | 597 | -11.3 |
Swaziland | SZ | 268 | -6 |
Sweden | SE | 46 | -7 |
Switzerland | CH | 41 | -7 |
Syria | SY | 963 | -6 |
Taiwan | TW | 886 | 0 |
Tajikstan | TJ | 992 | -5 |
Tanzania | TZ | 255 | -5 |
Thailand | TH | 66 | -1 |
Togo | TG | 228 | -8 |
Tonga | TO | 676 | +4 |
Trinidad and Tobago | TT | 1809 | -12 |
Tunisia | TN | 216 | -7 |
Turkey | TR | 90 | -6 |
Turkmenistan | TM | 993 | -5 |
Uganda | UG | 256 | -5 |
Ukraine | UA | 380 | -5 |
United Arab Emirates | AE | 971 | -4 |
United Kiongdom | GB | 44 | -8 |
United States of America | US | 1 | -13 |
Uruguay | UY | 598 | -10.3 |
Uzbekistan | UZ | 233 | -5 |
Venezuela | VE | 58 | -12.3 |
Vietnam | VN | 84 | -1 |
Yemen | YE | 967 | -5 |
Yugoslavia | YU | 381 | -7 |
Zimbabwe | ZW | 263 | -6 |
Zaire | ZR | 243 | -7 |
Zambia | ZM | 260 | -6 |
Offers online international telephone code inquiries, international domain abbreviation inquiries, international area code inquiries, world time difference inquiries, international telephone area code inquiries, and world country area code inquiries.